Product Guide
Industry Guide
Oilfield

Derrick and Oil Gauging Tapes
U.S.Tape Derrick Tapes and Oil Gauges are strong and durable with a corrosion resistant frame. The frames come with safety yellow handle and longer crank arm to speed retraction (oil gauges have grounding wire).
Derrick tapes are available with English/Decimal or Metric blades.
Oil Gauge tape blades have an abrasion and chemical resistant coating and are available in English, English/Metric, and Decimal in sizes from 18' to 100'. (Plated and Double Duty tapes that are 75' and up are housed in a large frame. All Stainless Steel and Black Etched models are housed in a small frame). The 3 rivet end assembly makes them durable and dependable. Blade refills are compatible with competitors frames. There are different blade styles available for different needs.
U.S.Tape oil gauges and derrick tapes meet or exceed the requirements of: American Petroleum Institute (API) Chapter 3, section 1A
NIST Certification available
Call 215-541-1850 or email info@ustape.com if you need distributor information.
| Description | SKU | QTY | UPC | Preview | |
|---|---|---|---|---|---|
| Derrick and Oil Gauging Tapes |

Derrick Complete Tapes
U.S.Tape Derrick Tapes are strong and durable with a corrosion resistant frame. The frames have safety yellow handle and longer crank arm to speed retraction. Derrick tapes are available with English/Decimal or Metric blades.
Call 215-541-1850 or email info@ustape.com if you need distributor information.
| Description | SKU | QTY | UPC | Preview | |
|---|---|---|---|---|---|
| 1/4" x 100' Derrick Tape | 59625 | 1 | 7 27659 59625 7 | ||
| 1/4" x 30m Derrick Tape | 59630 | 1 | 7 27659 59630 1 |
| Description | SKU | QTY | UPC | Preview | |
|---|---|---|---|---|---|
| 1/4" x 100', English/Decimal | 59725 | 1 | 7 27659 59725 4 | ||
| 1/4" x 30m, Metric | 59730 | 1 | 7 27659 59730 8 |

Oil Gauge- Black Etched Complete Tapes
Black Etched Oil Gauges are for use with dark and clear liquids. The blades have dual side printing-English on one side, Metric on the other side.
Blades are available in:
- English/Metric
- Inage or Outage
- Lengths from 33'/10m to 100'/30m
- All sizes are housed in small frame
Call 215-541-1850 or email info@ustape.com if you need distributor information.
| Description | SKU | QTY | UPC | Preview | |
|---|---|---|---|---|---|
| 1/2" x 33'/10m, Inage, Ft/In/8ths/m/cm | 59247 | 1 | 7 27659 59247 1 |
|
|
| 1/2" x 50'/15m, Inage, Ft/In/8ths/m/cm | 59249 | 1 | 7 27659 59249 9 | ||
| 1/2" x 66'/20m, Inage, Ft/In/8ths/m/cm | 59251 | 1 | 7 27659 59251 8 | ||
| 1/2" x 100'/30m, Inage, Ft/In/8ths/m/cm | 59255 | 1 | 7 27659 59255 0 | ||
| 1/2" x 33'/10m, Outage, Ft/In/8ths/m/cm | 59447 | 1 | 7 27659 59447 5 | ||
| 1/2" x 50'/15m, Outage, Ft/In/8ths/m/cm | 59449 | 1 | 7 27659 59449 9 | ||
| 1/2" x 66'/20m, Outage, Ft/In/8ths/m/cm | 59451 | 1 | 7 27659 59451 2 | ||
| 1/2" x 100'/30m, Outage, Ft/In/8ths/m/cm | 59455 | 1 | 7 27659 59455 0 |
Oil Gauge- Black Etched Refills
Black Etched refill blades have dual-side printing: English on one side, Metric on the other side.
- English/Metric
- Inage or Outage
- Sizes from 33'/10m to 100'/30m
| Description | SKU | QTY | UPC | Preview | |
|---|---|---|---|---|---|
| 1/2" x 33'/10m, Inage, Ft/In/8ths/m/cm | 59347 | 1 | 7 27659 59347 8 | ||
| 1/2" x 50'/15m, Inage, Ft/In/8ths/m/cm | 59349 | 1 | 7 27659 59349 2 | ||
| 1/2" x 66'/20m, Inage, Ft/In/8ths/m/cm | 59351 | 1 | 7 27659 59351 1 | ||
| 1/2" x 100'/30m, Inage, Ft/In/8ths/m/cm | 59355 | 1 | 7 27659 59355 3 | ||
| 1/2" x 33'/10m, Outage, Ft/In/8ths/m/cm | 59547 | 1 | 7 27659 59547 2 | ||
| 1/2" x 50'/15m, Outage, Ft/In/8ths/m/cm | 59549 | 1 | 7 27659 59549 6 | ||
| 1/2" x 66'/20m, Outage, Ft/In/8ths/m/cm | 59551 | 1 | 7 27659 59551 9 |

Oil Gauge- Double Duty Complete Tapes
Double Duty Oil Gauges are for use with dark and light liquids.
Blades are available in:
- English and English/Metric
- Inage or Outage
- Sizes from 18' to 100'
- Tapes 75' and up are housed in large frame
Call 215-541-1850 or email info@ustape.com if you need distributor information.
| Description | SKU | QTY | UPC | Preview | |
|---|---|---|---|---|---|
| 1/2" x 18', Inage, Ft/In/8ths | 58812 | 1 | 7 27659 58812 2 | ||
| 1/2" x 25', Inage, Ft/In/8ths | 58814 | 1 | 7 27659 58814 6 | ||
| 1/2" x 33', Inage, Ft/In/8ths | 58816 | 1 | 7 27659 58816 1 | ||
| 1/2" x 50', Inage, Ft/In/8ths | 58820 | 1 | 7 27659 58820 7 | ||
| 1/2" x 66', Inage, Ft/In/8ths | 58822 | 1 | 7 27659 58822 1 | ||
| 1/2" x 75', Inage, Ft/In/8ths | 58824 | 1 | 7 27659 58824 5 | ||
| 1/2" x 100', Inage, Ft/In/8ths | 58826 | 1 | 7 27659 58826 9 | ||
| 1/2" x 18', Outage, Ft/In/8ths | 59012 | 1 | 7 27659 59012 5 | ||
| 1/2" x 25', Outage, Ft/In/8ths | 59014 | 1 | 7 27659 59014 9 | ||
| 1/2" x 33', Outage, Ft/In/8ths | 59016 | 1 | 7 27659 59016 3 | ||
| 1/2" x 50', Outage, Ft/In/8ths | 59020 | 1 | 7 27659 59020 0 | ||
| 1/2" x 66', Outage, Ft/In/8ths | 59022 | 1 | 7 27659 59022 4 | ||
| 1/2" x 75', Outage, Ft/In/8ths | 59024 | 1 | 7 27659 59024 8 | ||
| 1/2" x 100', Outage, Ft/In/8ths | 59026 | 1 | 7 27659 59026 2 |
Oil Gauge- Double Duty Refills
- English and English/Metric
- Inage or Outage
- Sizes from 18' to 100'
| Description | SKU | QTY | UPC | Preview | |
|---|---|---|---|---|---|
| 1/2" x 18', Inage, Ft/In/8ths | 58912 | 1 | 7 27659 58912 9 | ||
| 1/2" x 25', Inage, Ft/In/8ths | 58914 | 1 | 7 27659 58914 3 | ||
| 1/2" x 33', Inage, Ft/In/8ths | 58916 | 1 | 7 27659 58916 7 | ||
| 1/2" x 50', Inage, Ft/In/8ths | 58920 | 1 | 7 27659 58920 4 | ||
| 1/2" x 66', Inage, Ft/In/8ths | 58922 | 1 | 7 27659 58922 8 | ||
| 1/2" x 75', Inage, Ft/In/8ths | 58924 | 1 | 7 27659 58924 2 | ||
| 1/2" x 100', Inage, Ft/In/8ths | 58926 | 1 | 7 27659 58926 6 | ||
| 1/2" x 18', Outage, Ft/In/8ths | 59112 | 1 | 7 27659 59112 2 | ||
| 1/2" x 25', Outage, Ft/In/8ths | 59114 | 7 27659 59114 6 | |||
| 1/2" x 33', Outage, Ft/In/8ths | 59116 | 1 | 7 27659 59116 0 | ||
| 1/2" x 50', Outage, Ft/In/8ths | 59120 | 1 | 7 27659 59120 7 | ||
| 1/2" x 66', Outage, Ft/In/8ths | 59122 | 1 | 7 27659 59122 1 | ||
| 1/2" x 75', Outage, Ft/In/8ths | 59124 | 1 | 7 27659 59124 5 | ||
| 1/2" x 100', Outage, Ft/In/8ths | 59126 | 1 | 7 27659 59126 2 |

Oil Gauge- Etched Stainless Complete Tapes
Etched Stainless Oil Gauges are for use with all liquids. The blades have dual-side printing: English on one side, Metric on the other side.
Blades are available in:
- English/Metric
- Inage or Outage
- Sizes from 33'/10m to 100'/30m
- All lengths housed in small frame
Call 215-541-1850 or email info@ustape.com if you need distributor information.
| Description | SKU | QTY | UPC | Preview | |
|---|---|---|---|---|---|
| 1/2" x 33'/10m, Inage, Ft/In/8ths/m/cm | 62447 | 1 | 7 27659 62447 9 |
|
|
| 1/2" x 50'/15m, Inage, Ft/In/8ths/m/cm | 62449 | 1 | 7 27659 62449 3 | ||
| 1/2" x 66'/20m, Inage, Ft/In/8ths/m/cm | 62451 | 1 | 7 27659 62451 6 | ||
| 1/2" x 75'/23m, Inage, Ft/In/8ths/m/cm | 62452 | 1 | 7 27659 62452 3 | ||
| 1/2" x 82'/25m, Inage, Ft/In/8ths/m/cm | 62453 | 1 | 7 27659 62453 0 | ||
| 1/2" x 100'/30m, Inage, Ft/In/8ths/m/cm | 62455 | 1 | 7 27659 62455 4 | ||
| 1/2" x 33'/10m, Outage, Ft/In/8ths/m/cm | 62647 | 1 | 7 27659 62647 3 | ||
| 1/2" x 50'/15m, Outage, Ft/In/8ths/m/cm | 62649 | 1 | 7 27659 62649 7 | ||
| 1/2" x 66'/20m, Outage, Ft/In/8ths/m/cm | 62651 | 1 | 7 27659 62651 0 | ||
| 1/2" x 100'/30m, Outage, Ft/In/8ths/m/cm | 62655 | 1 | 7 27659 62655 8 |

Oil Gauge- Etched Stainless Refills
Etched Stainless refill blades have dual-side printing: English on one side, Metric on the other side.
- English/Metric
- Inage or Outage
- Sizes from 33'/10m to 100'/30m
| Description | SKU | QTY | UPC | Preview | |
|---|---|---|---|---|---|
| 1/2" x 33'/10m, Inage, Ft/In/8ths/m/cm | 62547 | 1 | 7 27659 62547 6 | ||
| 1/2" x 50'/15m, Inage, Ft/In/8ths/m/cm | 62549 | 1 | 7 27659 62549 0 | ||
| 1/2" x 100'/30m, Inage, Ft/In/8ths/m/cm | 62555 | 1 | 7 27659 62555 1 | ||
| 1/2" x 33'/10m, Outage, Ft/In/8ths/m/cm | 62847 | 1 | 7 27659 62847 7 | ||
| 1/2" x 50'/15m, Outage, Ft/In/8ths/m/cm | 62849 | 1 | 7 27659 62849 1 | ||
| 1/2" x 100'/30m, Outage, Ft/In/8ths/m/cm | 62855 | 1 | 7 27659 62855 2 |

Oil Gauge- Plated Complete Tapes
Plated Oil Gauges are for use with corrosive liquids.
Blades are available in:
- English, English/Metric and Decimal
- Inage or Outage
- Sizes from 18' to 100'
- Tapes 75' and up are housed in large frame
Call 215-541-1850 or email info@ustape.com if you need distributor information.
| Description | SKU | QTY | UPC | Preview | |
|---|---|---|---|---|---|
| 1/2" x 18', Inage, Ft/In/8ths | 58811 | 1 | 7 27659 58811 5 | ||
| 1/2" x 25', Inage, Ft/In/8ths | 58813 | 1 | 7 27659 58813 9 | ||
| 1/2" x 33', Inage, Ft/In/8ths | 58815 | 1 | 7 27659 58815 3 | ||
| 1/2" x 50', Inage, Ft/In/8ths | 58819 | 1 | 7 27659 58819 1 | ||
| 1/2" x 66', Inage, Ft/In/8ths | 58821 | 1 | 7 27659 58821 4 | ||
| 1/2" x 75', Inage, Ft/In/8ths | 58823 | 1 | 7 27659 58823 8 | ||
| 1/2" x 100', Inage, Ft/In/8ths | 58825 | 1 | 7 27659 58825 2 | ||
| 1/2" x 75', Inage, Ft/10ths | 58828 | 1 | 7 27659 58828 3 | ||
| 1/2" x 100', Inage, Ft/10ths | 58829 | 1 | 7 27659 58829 0 | ||
| 1/2" x 50', Inage, Ft/10ths | 58831 | 1 | 7 27659 58831 3 | ||
| 1/2" x 66', Inage, Ft/10ths | 58833 | 1 | 7 27659 58833 7 | ||
| 1/2" x 18', Outage, Ft/In/8ths | 59011 | 1 | 7 27659 59011 8 | ||
| 1/2" x 25', Outage, Ft/In/8ths | 59013 | 1 | 7 27659 59013 2 | ||
| 1/2" x 33', Outage, Ft/In/8ths | 59015 | 1 | 7 27659 59015 6 | ||
| 1/2" x 50', Outage, Ft/In/8ths | 59019 | 1 | 7 27659 59019 4 | ||
| 1/2" x 66', Outage, Ft/In/8ths | 59021 | 1 | 7 27659 59021 7 | ||
| 1/2" x 75', Outage, Ft/In/8ths | 59023 | 1 | 7 27659 59023 1 | ||
| 1/2" x 100', Outage, Ft/In/8ths | 59025 | 1 | 7 27659 59025 5 | ||
| 1/2" x 100', Outage, Ft/10ths | 59029 | 1 | 7 27659 59029 3 | ||
| 1/2" x 33', Outage, Ft/10ths | 59037 | 1 | 7 27659 59037 8 |
Oil Gauge- Plated Tape Refills
- Corrosion Resistant
- English, English/Metric and Decimal
- Inage or Outage
- Sizes from 18' to 100'
| Description | SKU | QTY | UPC | Preview | |
|---|---|---|---|---|---|
| 1/2" x 18', Inage, Ft/In/8ths | 58911 | 1 | 7 27659 58911 2 | ||
| 1/2" x 25', Inage, Ft/In/8ths | 58913 | 1 | 7 27659 58913 6 | ||
| 1/2" x 33', Inage, Ft/In/8ths | 58915 | 1 | 7 27659 58915 0 | ||
| 1/2" x 50', Inage, Ft/In/8ths | 58919 | 1 | 7 27659 58919 8 | ||
| 1/2" x 66', Inage, Ft/In/8ths | 58921 | 1 | 7 27659 58921 1 | ||
| 1/2" x 75', Inage, Ft/In/8ths | 58923 | 1 | 7 27659 58923 5 | ||
| 1/2" x 100', Inage, Ft/In/8ths | 58925 | 1 | 7 27659 58925 9 | ||
| 1/2" x 100', Inage, Ft/10ths | 58929 | 1 | 7 27659 58929 7 | ||
| 1/2" x 75', Inage, Ft/10ths | 58931 | 1 | 7 27659 58931 0 | ||
| 1/2" x 66', Inage, Ft/10ths | 58933 | 1 | 7 27659 58933 4 | ||
| 1/2" x 18', Outage, Ft/In/8ths | 59111 | 1 | 7 27659 59111 5 | ||
| 1/2" x 25', Outage, Ft/In/8ths | 59113 | 1 | 7 27659 59113 9 | ||
| 1/2" x 33', Outage, Ft/In/8ths | 59115 | 1 | 7 27659 59115 3 | ||
| 1/2" x 50', Outage, Ft/In/8ths | 59119 | 1 | 7 27659 59119 1 | ||
| 1/2" x 66', Outage, Ft/In/8ths | 59121 | 1 | 7 27659 59121 4 | ||
| 1/2" x 75', Outage, Ft/In/8ths | 59123 | 1 | 7 27659 59123 8 | ||
| 1/2" x 100', Outage, Ft/In/8ths | 59125 | 1 | 7 27659 59125 2 |

Plumb Bobs and Accessories
- A. Inage and Outage Plumb Bobs
- B. Y-9 Wiper Assembly
- C. Line Wiper
- D. Small Frame Assembly
- E. Large Frame Assembly
- F. Grounding Wire Handle and Clip
Call 215-541-1850 or email info@ustape.com if you need distributor information.
| Description | SKU | QTY | UPC | Preview | |
|---|---|---|---|---|---|
| Line Wiper | 58877 | 1 | 7 27659 58877 1 |
|
|
| Line Wiper Spare Parts Set rubber cylinders/screws/nuts | 58878 | 1 | 7 27659 58878 8 | ||
| 20 oz. Inage Metric Plumb Bob | 58891 | 1 | 7 27659 58891 7 | ||
| 23 oz. 12" Inage Plumb Bob with Stainless Steel tip | 58892 | 1 | 7 27659 58892 4 | ||
| 16 oz. Outage Decimal Plumb Bob | 58893 | 1 | 7 27659 58893 1 | ||
| 20 oz. Inage Decimal Plumb Bob | 58894 | 1 | 7 27659 58894 8 | ||
| 22 oz. Inage Plumb Bob-Eng/Met with Stainless Steel tip | 58895 | 1 | 7 27659 58895 5 | ||
| Y-9 Wiper Assembly | 58897 | 1 | 7 27659 58897 9 | ||
| 16 oz. Outage Plumb Bob-8ths | 58898 | 1 | 7 27659 58898 6 | ||
| 20 oz. Inage Plumb Bob-8ths | 58899 | 1 | 7 27659 58899 3 | ||
| Derrick X-Frame Assembly | 63004 | 1 | 7 27659 63004 3 | ||
| Grounding Wire Handle and Clip | 63005 | 1 | 7 27659 63005 0 | ||
| Small Oil Frame Assembly | 63007 | 1 | 7 27659 63007 4 | ||
| Wood Handle Assembly | 63008 | 1 | 7 27659 63008 1 | ||
| Large Oil Frame Assembly | 63011 | 1 | 7 27659 63011 1 |





